OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
Jan | 543.5 | 544.0 | 540.0 | 542.5 | +2.0 |
Mar | 570.0 | 572.5 | 568.5 | 570.0 | |
May | 588.0 | 594.0 | 588.0 | 594.0 | +6.0 |
Jul | 609.5 | 609.5 | 609.5 | 609.5 | +3.0 |
Sep | 630.0 | 630.0 | 630.0 | 630.0 | |
Est. sales 943. | Thu.'s sales 1,167 | ||||
Thu.'s open int 6,292 | |||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |
Agate AP
BC-Merc Table,1st Add
- AP
- 0
Related to this story
Most Popular
How faith communities can be welcoming of believers with disabilities this holiday season and beyond
This holiday season, some religious congregations across the U.S. are holding events designed to be accommodating to and inclusive of people w…
Wisconsin election officials are launching an investigation into how nearly 200 absentee ballots went uncounted in Madison. The Wisconsin Elec…