CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Fri:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Feb | 194.05 | 196.20 | 193.40 | 194.05 | +.45 |
| Apr | 196.40 | 197.87 | 195.15 | 196.00 | —.05 |
| Jun | 191.52 | 192.17 | 189.82 | 190.67 | —.68 |
| Aug | 188.97 | 189.45 | 187.07 | 187.92 | —1.00 |
| Oct | 190.32 | 190.65 | 188.30 | 188.95 | —1.30 |
| Dec | 191.20 | 191.37 | 188.97 | 189.62 | —1.40 |
| Feb | 191.52 | 191.85 | 189.55 | 190.20 | —1.37 |
| Apr | 191.22 | 191.67 | 189.80 | 190.20 | —1.12 |
| Jun | 185.25 | 185.25 | 183.65 | 183.70 | —1.22 |
| Est. sales 83,282. | Thu.'s sales 78,324 | ||||
| Thu.'s open int 357,863, | up 7,287 | ||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| Jan | 266.82 | 267.87 | 263.72 | 264.82 | —1.65 |
| Mar | 266.55 | 267.75 | 263.25 | 264.17 | —2.03 |
| Apr | 266.92 | 267.90 | 263.40 | 264.40 | —2.12 |
| May | 266.30 | 267.10 | 262.72 | 263.75 | —2.22 |
| Aug | 269.72 | 270.00 | 265.90 | 266.92 | —2.60 |
| Sep | 268.65 | 268.65 | 264.65 | 265.77 | —2.53 |
| Oct | 266.67 | 266.90 | 263.12 | 264.22 | —2.45 |
| Nov | 264.62 | 264.62 | 260.85 | 261.87 | —2.93 |
| Est. sales 23,124. | Thu.'s sales 21,634 | ||||
| Thu.'s open int 72,594, | up 2,462 | ||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Feb | 80.60 | 81.50 | 79.50 | 80.77 | —.38 |
| Apr | 86.15 | 86.57 | 85.07 | 85.77 | —.78 |
| May | 90.50 | 90.85 | 89.90 | 90.57 | —.63 |
| Jun | 98.75 | 99.35 | 97.95 | 98.50 | —.92 |
| Jul | 99.45 | 99.72 | 98.47 | 99.02 | —.85 |
| Aug | 98.40 | 99.20 | 97.45 | 98.07 | —.63 |
| Oct | 81.72 | 81.97 | 80.95 | 81.65 | —.25 |
| Dec | 73.30 | 73.37 | 72.62 | 73.30 | |
| Feb | 76.65 | 76.65 | 76.10 | 76.62 | —.03 |
| Apr | 79.95 | —.02 | |||
| May | 83.32 | —.03 | |||
| Jun | 91.12 | —.03 | |||
| Est. sales 56,143. | Thu.'s sales 49,573 | ||||
| Thu.'s open int 307,547 | |||||
| PORK BELLIES | |||||
| 40,000 lbs.; cents per lb. | |||||
| No open contracts. |






